Healthcare
Three Primary Health Centres operate inside Dholera taluka, at Bhadiyad, Dholera, Pipli, on the Gujarat state list as on 15 August 2018. Zero Community Health Centres operate in the taluka: the string Dholera does not appear once in the 345-row NHM list as on 30 June 2021. The nearest CHC beds are 50 at Dhandhuka, 30 at Bagodara, 30 at Barwala.
What is here
| Facility | Class | Where | Status | Beds | As on |
|---|---|---|---|---|---|
| Operating inside Dholera taluka (3) | |||||
| PHC Bhadiyad | Primary Health Centre (PHC) | Bhadiyad, Dholera | no data | 2018-08-15 | |
| PHC Dholera | Primary Health Centre (PHC) | Dholera, Dholera | no data | 2018-08-15 | |
| PHC Pipli | Primary Health Centre (PHC) | Pipli, Dholera | no data | 2018-08-15 | |
| Operating outside Dholera taluka, nearest of their class (6) | |||||
| PHC Akru | Primary Health Centre (PHC) | Akru, Dhandhuka | no data | 2018-08-15 | |
| PHC Bhimnath | Primary Health Centre (PHC) | Bhimnath, Barwala | no data | 2018-08-15 | |
| PHC Hadala | Primary Health Centre (PHC) | Hadala, Dhandhuka | no data | 2018-08-15 | |
| PHC Navda | Primary Health Centre (PHC) | Navda, Barwala | no data | 2018-08-15 | |
| PHC Salangpur | Primary Health Centre (PHC) | Salangpur, Barwala | no data | 2018-08-15 | |
| PHC Vagad | Primary Health Centre (PHC) | Vagad, Dhandhuka | no data | 2018-08-15 | |
| Community Health Centres, all outside the taluka (3) | |||||
| CHC Bagodara | Community Health Centre (CHC) | Bagodara, Bavla | 30 | 2021-06-30 | |
| CHC Barwala | Community Health Centre (CHC) | Barwala, Barwala | 30 | 2021-06-30 | |
| CHC Dhandhuka | Community Health Centre (CHC) | Dhandhuka, Dhandhuka | 50 | 2021-06-30 | |
| Announced and not operating (2) | |||||
| Integrated School | School | not stated, Dholera | ANNOUNCED | no data | no as-on date |
| Multi-speciality Hospital | Hospital | not stated, Dholera | ANNOUNCED | no data | no as-on date |
Source: Health & Family Welfare Department, Government of Gujarat, DISTRICT & TALUKAWISE LIST OF 1474 PHCs AS ON 15-08-2018, page 1.
National Health Mission, Government of Gujarat, LIST OF 345 C.H.C. AS ON 30-6-2021, page 1, bed column printed as No. of Beds.
DSIRDA Infrastructure, Upcoming Projects, retrieved 2026-08-04.
Last verified: 4 August 2026.
What this table cannot tell you It cannot list a single health sub-centre by name. No named, current list of sub-centres for Dholera taluka was found: Rural Health Statistics publishes district totals, not facility names. The only per-village sub-centre data on this site is the Census 2011 count above, which is 17 years old.
How far to what is not
In 2009 the census recorded a Primary Health Centre inside 2 of the 22 villages and a health sub-centre inside 9. It recorded a Community Health Centre inside none of them, and across all 72 villages extracted it recorded a Community Health Centre inside 0. The 2018 and 2021 state lists agree with the direction of that picture, which is unusual for data 9 and 12 years apart, and it is the single clearest signal on this site.
Scroll the table sideways. The village column stays pinned.
| Village | Year | PHC | Sub-centre | CHC | Maternity and child welfare | Dispensary | Allopathic hospital | Veterinary hospital | Mobile health clinic | Anganwadi | ASHA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 | |||||||||||
| Ambli | 2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Bavaliyari | 2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Bhadiyad | 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | yes | yes |
| Bhangadh | 2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Bhimtalav | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | no | no |
| Cher | 2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Dholera | 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | yes | yes |
| Gogla | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Gorasu | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Kadipur | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Khun | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Mahadevpura | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Mingalpur | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Mundi | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Otariya | 2009 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | yes | yes |
| Panchi | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Rahatalav | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Sandhida | 2009 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | yes | yes |
| Zankhi | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Barwala taluka as it stood in 2009 | |||||||||||
| Hebatpur | 2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Sangasar | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Sodhi | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | yes |
| Total across the 22 | 2 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 21 | |
Source: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400. Census year 2011, amenity reference year 2009.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you staffing. The Village Directory carries doctor and paramedical columns for each facility class, and for these 22 villages they are blank or zero throughout, so no staffing figure is published here.
How old this record is
The state PHC list is 8 years old at this build and has not been reissued in a form retrieved here. A Primary Health Centre could have opened, closed or been upgraded since. The CHC list is 5 years old. The census health columns are 17 years old.
One claim is deliberately left out. A media report dated 6 February 2026 describes a DICDL tender to operate an already-constructed hospital, with bed counts reported inconsistently as 100 and as 200. It was not re-verified against a primary document, so it does not appear as a record here, and the multi-speciality hospital stays at announced.