What a household in the 22 notified villages actually has today
Twenty-two revenue villages were notified as the Dholera SIR on 22 May 2009. Three Primary Health Centres operate inside Dholera taluka today, at Bhadiyad, Dholera, Pipli, on the Gujarat state list as on 15 August 2018. No Community Health Centre operates anywhere in the taluka, on the NHM Gujarat list as on 30 June 2021. That is the present tense.
Every other Dholera site writes in the future tense: will have, planned, expected by 2027-28, under tendering. This one does not. It records what a household in these 22 villages has now, what it has to travel for, and how old each record is. Where a source is blank, the gap is printed instead of filled.
What is here
Of 69 facility records. The rest are listed but unverified, or announced and not operating.
As on 2018-08-15 and 2021-06-30.
Health & Family Welfare Dept, Gujarat, list of 1474 PHCs.
As on 2018-08-15.
The string Dholera does not occur once in the 345-row NHM list.
As on 2021-06-30.
50 at Dhandhuka, 30 at Bagodara, 30 at Barwala.
As on 2021-06-30.
| Facility | Class | Village | Status | As on | Beds or enrolment | Evidence | Publisher |
|---|---|---|---|---|---|---|---|
| PHC Bhadiyad | Primary Health Centre (PHC) | Bhadiyad | 2018-08-15 | no data | OFFICIAL | Health & Family Welfare Department, Government of Gujarat | |
| PHC Dholera | Primary Health Centre (PHC) | Dholera | 2018-08-15 | no data | OFFICIAL | Health & Family Welfare Department, Government of Gujarat | |
| PHC Pipli | Primary Health Centre (PHC) | Pipli | 2018-08-15 | no data | OFFICIAL | Health & Family Welfare Department, Government of Gujarat | |
| PHC Hadala | Primary Health Centre (PHC) | Hadala | 2018-08-15 | no data | OFFICIAL | Health & Family Welfare Department, Government of Gujarat | |
| PHC Vagad | Primary Health Centre (PHC) | Vagad | 2018-08-15 | no data | OFFICIAL | Health & Family Welfare Department, Government of Gujarat | |
| PHC Akru | Primary Health Centre (PHC) | Akru | 2018-08-15 | no data | OFFICIAL | Health & Family Welfare Department, Government of Gujarat | |
| PHC Bhimnath | Primary Health Centre (PHC) | Bhimnath | 2018-08-15 | no data | OFFICIAL | Health & Family Welfare Department, Government of Gujarat | |
| PHC Navda | Primary Health Centre (PHC) | Navda | 2018-08-15 | no data | OFFICIAL | Health & Family Welfare Department, Government of Gujarat | |
| PHC Salangpur | Primary Health Centre (PHC) | Salangpur | 2018-08-15 | no data | OFFICIAL | Health & Family Welfare Department, Government of Gujarat | |
| CHC Dhandhuka | Community Health Centre (CHC) | Dhandhuka | 2021-06-30 | 50 beds | OFFICIAL | National Health Mission, Government of Gujarat | |
| CHC Bagodara | Community Health Centre (CHC) | Bagodara | 2021-06-30 | 30 beds | OFFICIAL | National Health Mission, Government of Gujarat | |
| CHC Barwala | Community Health Centre (CHC) | Barwala | 2021-06-30 | 30 beds | OFFICIAL | National Health Mission, Government of Gujarat | |
| Kanya Shala Dholera KANYA SHALA DHOLERA | School | Dholera | no as-on date | no data | OFFICIAL | Gujarat Informatics Limited, Government of Gujarat (tender annexure) / schools.org.in (third-party aggregator, NOT a government source) | |
| Gamph Primary School GAMPH PRIMARY SCHOOL | School | Gampha | no as-on date | no data | OFFICIAL | Gujarat Informatics Limited, Government of Gujarat (tender annexure) / schools.org.in (third-party aggregator, NOT a government source) | |
| Gogala Primary School GOGALA PRIMARY SCHOOL | School | Gogla printed GOGALA, matched by site transliteration | no as-on date | no data | OFFICIAL | Gujarat Informatics Limited, Government of Gujarat (tender annexure) / schools.org.in (third-party aggregator, NOT a government source) | |
| Sangasar Primary School SANGASAR PRIMARY SCHOOL | School | Sangasar | no as-on date | no data | OFFICIAL | Gujarat Informatics Limited, Government of Gujarat (tender annexure) / schools.org.in (third-party aggregator, NOT a government source) | |
| Mahadevpura Primary School MAHADEVPURA PRIMARY SCHOOL | School | Mahadevpura | no as-on date | no data | OFFICIAL | Gujarat Informatics Limited, Government of Gujarat (tender annexure) / schools.org.in (third-party aggregator, NOT a government source) | |
| Valinda Primary School VALINDA PRIMARY SCHOOL | School | Valinda | no as-on date | no data | OFFICIAL | Gujarat Informatics Limited, Government of Gujarat (tender annexure) / schools.org.in (third-party aggregator, NOT a government source) |
Source: Health & Family Welfare Department, Government of Gujarat, list of 1474 PHCs as on 15-08-2018, page 1.
National Health Mission, Government of Gujarat, list of 345 CHCs as on 30-06-2021, page 1.
Gujarat Informatics Limited tender annexure, PDF created 2018-12-17, page 1.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you the school total for Dholera block. The six government-confirmed schools come from a laptop-upgrade tender annexure, which lists only schools that received that hardware, so six is a floor and not a total.
How far to what is not
The Census Village Directory records fourteen household amenities either as present inside the village or as a distance band to the nearest place that has one. Across the 22 notified villages, this is how often each was recorded inside the village. Read it as 2009 field condition, because that is the amenity reference year printed in the source.
Not one of the 22 villages had a pre-primary school, a middle school or a Community Health Centre inside it. Twenty-one of 22 had a primary school. Nine had a health sub-centre. Two had a Primary Health Centre, and the 2018 state list still names Primary Health Centres in the same two villages, Bhadiyad and Dholera.
Read the full 22 by 14 matrix, or open a village slip to see one household picture at a time.
How old this record is
| What | Reference date | Published or retrieved | Publisher | Age at build |
|---|---|---|---|---|
| Census amenity block | 2009 | 2011 | Census of India, Village Directory | 17 years |
| Population and households | 2011 | 2011 | Census of India, Village Directory | 15 years |
| Primary Health Centres | 2018-08-15 | 2018-08-15 | Health & Family Welfare Dept, Gujarat | 8 years |
| Community Health Centres | 2021-06-30 | 2021-06-30 | National Health Mission, Gujarat | 5 years |
| Government-confirmed schools | no data | 2018-12-17 | Gujarat Informatics Limited tender annexure | not stated |
| Aggregator school list | no data | 2026-08-04 | schools.org.in, not a government source | not stated |
| UDISE+ village register | 2025-26 | 2026-08-04 | UDISE+, Ministry of Education | under 1 year |
| SIR village schedule | 2009-05-22 | 2009-06-04 | Gujarat Government Gazette, Part IV-B | 17 years |
Source: Dates as printed on each source document. No date on this table is inferred.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you whether anything changed after its own as-on date. A Primary Health Centre could have opened, closed or been upgraded since 15 August 2018, and the state has not reissued the list in a form retrieved here.
The census amenity block is 17 years old and predates every piece of Dholera SIR construction. Nothing built after 2009 is in it: no semiconductor fab, no airport, no expressway, no activation-area roads or utilities. An absence in the census block is not evidence of absence today, which is exactly why the 2018 and 2021 health lists are held in a separate table with their own dates.