Water, drainage and sanitation
Not one of the 22 notified villages had treated tap water in 2009, and not one of the 72 villages extracted from the census sheet had it either. All 22 had untreated tap water. Seventeen had a tank, pond or lake. None had a covered well. That is the drinking water picture the Census of India recorded, and no newer village-level water source was retrieved.
What is here
Treated tap water: 0 of 22. Untreated tap water: 22 of 22. Across all 72 villages in the census extraction, treated tap water was recorded in 0. DSIRDA lists a water treatment plant among its completed projects for the Dholera SIR activation area, which is a different thing from a household tap in a notified village, and this register does not merge the two.
Scroll the table sideways. The village column stays pinned.
| Village | Year | Tap water, treated | Tap water, untreated | Covered well | Uncovered well | Hand pump | Tube well or borehole | Spring | River or canal | Tank, pond or lake | Other source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 | |||||||||||
| Ambli | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Bavaliyari | 2009 | no | yes | no | no | yes | no | no | no | yes | no |
| Bhadiyad | 2009 | no | yes | no | no | yes | no | no | no | yes | no |
| Bhangadh | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Bhimtalav | 2009 | no | yes | no | no | no | no | no | no | no | yes |
| Cher | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Dholera | 2009 | no | yes | no | no | no | yes | no | no | yes | no |
| Gogla | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Gorasu | 2009 | no | yes | no | no | no | no | no | yes | yes | no |
| Kadipur | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Khun | 2009 | no | yes | no | no | no | no | no | no | no | no |
| Mahadevpura | 2009 | no | yes | no | yes | no | no | no | no | yes | no |
| Mingalpur | 2009 | no | yes | no | yes | no | no | no | no | no | yes |
| Mundi | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Otariya | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Panchi | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Rahatalav | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Sandhida | 2009 | no | yes | no | no | no | yes | no | no | yes | no |
| Zankhi | 2009 | no | yes | no | no | no | no | no | no | yes | no |
| Barwala taluka as it stood in 2009 | |||||||||||
| Hebatpur | 2009 | no | yes | no | no | no | no | no | no | no | no |
| Sangasar | 2009 | no | yes | no | no | no | no | no | yes | no | no |
| Sodhi | 2009 | no | yes | no | no | yes | no | no | no | yes | no |
| Villages with this source, out of 22 | 0 | 22 | 0 | 2 | 3 | 2 | 0 | 2 | 17 | 2 | |
Source: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400. Census year 2011, amenity reference year 2009.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you whether a source still runs. The Village Directory carries functioning-all-year and functioning-in-summer columns for each source, and for these 22 villages the treated tap water pair is blank throughout, so no seasonal reliability figure is published here.
How far to what is not
Drinking water is one of the few amenities the Village Directory does not give a distance band for. A village either has a source or it does not, so the presence stamp is not used on this page and the cells read yes, no, or a dash where the source is blank. On drainage, 0 of 22 had closed drainage and 19 had open drainage. Three villages had no drainage of any kind.
Scroll the table sideways. The village column stays pinned.
| Village | Year | Closed drainage | Open drainage | Open pucca drainage, covered | Open pucca drainage, uncovered | Open kuccha drainage | No drainage |
|---|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 | |||||||
| Ambli | 2009 | no | yes | no | no | yes | no |
| Bavaliyari | 2009 | no | yes | no | no | yes | no |
| Bhadiyad | 2009 | no | yes | no | no | yes | no |
| Bhangadh | 2009 | no | yes | no | no | yes | no |
| Bhimtalav | 2009 | no | yes | no | no | yes | no |
| Cher | 2009 | no | yes | no | no | yes | no |
| Dholera | 2009 | no | yes | yes | yes | no | no |
| Gogla | 2009 | no | yes | no | no | yes | no |
| Gorasu | 2009 | no | yes | no | no | yes | no |
| Kadipur | 2009 | no | yes | no | no | yes | no |
| Khun | 2009 | no | yes | yes | no | no | no |
| Mahadevpura | 2009 | no | yes | no | no | yes | no |
| Mingalpur | 2009 | no | yes | no | no | yes | no |
| Mundi | 2009 | no | yes | yes | yes | no | no |
| Otariya | 2009 | no | yes | no | no | yes | no |
| Panchi | 2009 | no | yes | no | no | yes | no |
| Rahatalav | 2009 | no | yes | no | yes | yes | no |
| Sandhida | 2009 | no | yes | no | no | yes | no |
| Zankhi | 2009 | no | yes | no | no | yes | no |
| Barwala taluka as it stood in 2009 | |||||||
| Hebatpur | 2009 | no | no | no | no | no | yes |
| Sangasar | 2009 | no | no | no | no | no | yes |
| Sodhi | 2009 | no | no | no | no | no | yes |
| Villages with this type, out of 22 | 0 | 19 | 3 | 3 | 16 | 3 | |
Source: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400. Census year 2011, amenity reference year 2009.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you the condition of a drain, only its type. Closed, open pucca and open kuccha are the only distinctions the source draws.
Scroll the table sideways. The village column stays pinned.
| Village | Year | Total Sanitation Campaign | Community toilet with bath | Community toilet without bath | Door to door waste collection | No system, garbage on the street |
|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 | ||||||
| Ambli | 2009 | no | yes | no | yes | no |
| Bavaliyari | 2009 | no | yes | no | yes | no |
| Bhadiyad | 2009 | no | yes | no | yes | no |
| Bhangadh | 2009 | no | yes | no | yes | no |
| Bhimtalav | 2009 | no | yes | no | yes | no |
| Cher | 2009 | no | yes | no | yes | no |
| Dholera | 2009 | yes | no | yes | yes | no |
| Gogla | 2009 | no | yes | no | yes | no |
| Gorasu | 2009 | no | yes | no | yes | no |
| Kadipur | 2009 | no | yes | no | yes | no |
| Khun | 2009 | no | yes | no | yes | no |
| Mahadevpura | 2009 | no | yes | no | yes | no |
| Mingalpur | 2009 | no | yes | no | yes | no |
| Mundi | 2009 | yes | no | no | yes | no |
| Otariya | 2009 | no | yes | no | yes | no |
| Panchi | 2009 | no | yes | no | yes | no |
| Rahatalav | 2009 | yes | yes | no | yes | no |
| Sandhida | 2009 | no | yes | no | yes | no |
| Zankhi | 2009 | no | yes | no | yes | no |
| Barwala taluka as it stood in 2009 | ||||||
| Hebatpur | 2009 | no | no | no | no | yes |
| Sangasar | 2009 | no | no | no | no | yes |
| Sodhi | 2009 | no | no | no | no | yes |
| Villages with this, out of 22 | 3 | 17 | 1 | 19 | 3 | |
Source: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400. Census year 2011, amenity reference year 2009.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you household toilet coverage. That figure is in the Primary Census Abstract, which is not in the workbook this register was built from.
How old this record is
Everything on this page is 17 years old. The amenity reference year printed in the source is 2009, published under Census 2011. Nothing built for the Dholera SIR after 2009 is in it, and the SIR trunk water infrastructure post-dates it entirely. An absence here is not evidence of absence today, and a presence here is not evidence of a working tap today either.