Roads and transport
All 22 notified villages had a public bus service and a black-topped pucca road in 2009. One had a railway station. None had a national highway inside the village, and none had a private bus service. The nearest statutory town is Dhandhuka for 15 of the 22, Botad for five and Barwala for two.
What is here
Railway station inside the village: 1 of 22. Animal-drawn cart: 22 of 22. The presence of a cart column, and the fact that it scores higher than a taxi, is a fair summary of what this dataset is describing.
Scroll the table sideways. The village column stays pinned.
| Village | Year | National highway | State highway | Major district road | Other district road | Black-topped pucca road | Gravel kuchha road | Water-bound macadam | All-weather road | Footpath |
|---|---|---|---|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 | ||||||||||
| Ambli | 2009 | no | yes | yes | yes | yes | yes | yes | yes | yes |
| Bavaliyari | 2009 | no | yes | no | yes | yes | yes | yes | yes | yes |
| Bhadiyad | 2009 | no | yes | yes | no | yes | yes | yes | yes | yes |
| Bhangadh | 2009 | no | no | yes | no | yes | yes | yes | yes | yes |
| Bhimtalav | 2009 | no | no | yes | no | yes | yes | yes | yes | yes |
| Cher | 2009 | no | no | no | yes | yes | yes | yes | yes | yes |
| Dholera | 2009 | no | yes | yes | yes | yes | yes | yes | yes | yes |
| Gogla | 2009 | no | no | yes | no | yes | yes | yes | yes | yes |
| Gorasu | 2009 | no | no | yes | no | yes | yes | yes | yes | yes |
| Kadipur | 2009 | no | yes | no | no | yes | yes | yes | yes | yes |
| Khun | 2009 | no | no | yes | no | yes | yes | yes | yes | yes |
| Mahadevpura | 2009 | no | no | no | yes | yes | yes | yes | yes | yes |
| Mingalpur | 2009 | no | no | yes | no | yes | yes | yes | yes | yes |
| Mundi | 2009 | no | yes | yes | no | yes | yes | yes | yes | yes |
| Otariya | 2009 | no | no | yes | no | yes | yes | yes | yes | yes |
| Panchi | 2009 | no | yes | yes | no | yes | yes | yes | yes | yes |
| Rahatalav | 2009 | no | no | yes | no | yes | yes | yes | yes | yes |
| Sandhida | 2009 | no | yes | no | no | yes | yes | yes | yes | yes |
| Zankhi | 2009 | no | no | no | yes | yes | yes | yes | yes | yes |
| Barwala taluka as it stood in 2009 | ||||||||||
| Hebatpur | 2009 | no | yes | no | yes | yes | yes | yes | yes | yes |
| Sangasar | 2009 | no | no | no | yes | yes | yes | yes | yes | yes |
| Sodhi | 2009 | no | no | no | yes | yes | yes | no | yes | yes |
| Villages with this type, out of 22 | 0 | 9 | 13 | 9 | 22 | 22 | 21 | 22 | 22 | |
Source: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400. Census year 2011, amenity reference year 2009.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you road condition, width or surface age. It records the presence of a type and nothing about its state.
Scroll the table sideways. The village column stays pinned.
| Village | Year | Public bus service | Private bus service | Railway station | Auto or modified auto | Taxi | Van | Tractor | Animal-drawn cart | Ferry service |
|---|---|---|---|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 | ||||||||||
| Ambli | 2009 | yes | no | yes | yes | no | yes | yes | yes | no |
| Bavaliyari | 2009 | yes | no | no | yes | no | no | yes | yes | no |
| Bhadiyad | 2009 | yes | no | no | yes | yes | yes | yes | yes | no |
| Bhangadh | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Bhimtalav | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Cher | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Dholera | 2009 | yes | no | no | yes | yes | yes | yes | yes | no |
| Gogla | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Gorasu | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Kadipur | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Khun | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Mahadevpura | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Mingalpur | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Mundi | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Otariya | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Panchi | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Rahatalav | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Sandhida | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Zankhi | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Barwala taluka as it stood in 2009 | ||||||||||
| Hebatpur | 2009 | yes | no | no | no | no | no | yes | yes | no |
| Sangasar | 2009 | yes | no | no | no | no | no | no | yes | no |
| Sodhi | 2009 | yes | no | no | yes | no | no | yes | yes | no |
| Villages with this mode, out of 22 | 22 | 0 | 1 | 5 | 2 | 3 | 21 | 22 | 0 | |
Source: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400. Census year 2011, amenity reference year 2009.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you frequency. A village recorded as having a public bus service is recorded as having one, not as having a usable timetable.
How far to what is not
| Village | Sub-district HQ | km | District HQ | km | Nearest town | km |
|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 | ||||||
| Ambli | DHANDHUKA | 37 | AHMADABAD | 110 | DHANDHUKA | 37 |
| Bavaliyari | DHANDHUKA | 50 | AHMADABAD | 155 | DHANDHUKA | 50 |
| Bhadiyad | DHANDHUKA | 22 | AHMADABAD | 128 | DHANDHUKA | 22 |
| Bhangadh | DHANDHUKA | 45 | AHMADABAD | 70 | BOTAD | 14 |
| Bhimtalav | DHANDHUKA | 28 | AHMADABAD | 105 | DHANDHUKA | 28 |
| Cher | DHANDHUKA | 32 | AHMADABAD | 130 | DHANDHUKA | 32 |
| Dholera | DHANDHUKA | 27 | AHMADABAD | 122 | DHANDHUKA | 27 |
| Gogla | DHANDHUKA | 35 | AHMADABAD | 92 | DHANDHUKA | 35 |
| Gorasu | DHANDHUKA | 27 | AHMADABAD | 132 | DHANDHUKA | 27 |
| Kadipur | DHANDHUKA | 26 | AHMADABAD | 95 | DHANDHUKA | 26 |
| Khun | DHANDHUKA | 31 | AHMADABAD | 110 | DHANDHUKA | 31 |
| Mahadevpura | DHANDHUKA | 45 | AHMADABAD | 100 | BOTAD | 14 |
| Mingalpur | DHANDHUKA | 45 | AHMADABAD | 130 | BOTAD | 14 |
| Mundi | DHANDHUKA | 34 | AHMADABAD | 105 | DHANDHUKA | 34 |
| Otariya | DHANDHUKA | 29 | AHMADABAD | 120 | DHANDHUKA | 29 |
| Panchi | DHANDHUKA | 35 | AHMADABAD | 112 | DHANDHUKA | 35 |
| Rahatalav | DHANDHUKA | 35 | AHMADABAD | 115 | BOTAD | 14 |
| Sandhida | DHANDHUKA | 35 | AHMADABAD | 130 | DHANDHUKA | 35 |
| Zankhi | DHANDHUKA | 49 | AHMADABAD | 134 | BOTAD | 14 |
| Barwala taluka as it stood in 2009 | ||||||
| Hebatpur | BARWALA | 28 | AHMADABAD | 141 | BARWALA | 28 |
| Sangasar | BARWALA | 34 | AHMADABAD | 135 | BARWALA | 34 |
| Sodhi | BARWALA | 32 | AHMADABAD | 165 | DHANDHUKA | 27 |
Source: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400. Census year 2011, amenity reference year 2009.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you travel time. These are recorded distances to a named place in 2009 and they say nothing about the road taken or how long it takes now.
How old this record is
Seventeen years, and this is the category where that matters most. The Ahmedabad to Dholera expressway and the Dholera airport both post-date every column on this page, and neither appears in any dataset used on this site. This register makes no claim about either. What it can say is what the enumerator recorded in 2009, which is the only village-level transport data anyone has published for these 22 villages.