Schooling
Which schools can be proved to exist
There is no single honest number for how many schools Dholera has, so this page gives you the two numbers that are real: the six a government document names, and the forty-nine that rest on a commercial website and nothing else.
A Gujarat Informatics Limited tender annexure, PDF created 17 December 2018.
Published here as listed but not verified.
The only authority that publishes them cannot be read by machine.
Which schools can actually be proved to exist
Six schools in Dholera block are named in a Government of Gujarat document. Forty-nine more appear on a commercial website and nowhere else, and that website's own disclaimer says its information is user-generated. This page keeps the two apart, because a school somebody typed into a directory and a school a government tender delivered laptops to are not the same kind of fact.
Of the 22 notified villages, 21 had a primary school inside the village in 2009, 6 had a secondary school and 2 had a senior secondary school. None had a pre-primary class and none had a middle school. Across all 72 villages in the census extraction, 71 had a primary school.
The 56 school records, split by what actually evidences themGovernment rows from a Gujarat Informatics Limited tender annexure, PDF created 17 December 2018, with no printed as-on date. Aggregator rows retrieved 4 August 2026, with no reference year stated by the aggregator.
| School | UDISE code | Village | Status | Class range | Enrolment |
|---|---|---|---|---|---|
| Confirmed by a government document (6) | |||||
| Kanya Shala Dholera | 24071301701 | Dholera | no data | no data | |
| Gamph Primary School | 24071302101 | GAMPHA | no data | no data | |
| Gogala Primary School | 24071302301 | Gogla | no data | no data | |
| Mahadevpura Primary School | 24071303901 | Mahadevpura | no data | no data | |
| Sangasar Primary School | 24071302601 | Sangasar | no data | no data | |
| Valinda Primary School | 24071306801 | VALINDA | no data | no data | |
| Listed by a third-party aggregator only (49) | |||||
| Ambali Primary School | 24071300301 | Ambli | Listed, not verified | no data | no data |
| Anandpur Primary School | 24071300401 | ANANDPUR | Listed, not verified | no data | no data |
| Shree Pramukh Swami Maharaj U B | 24071309701 | Bhangadh | Listed, not verified | no data | no data |
| Bhimtalav Primary School | 24071300601 | Bhimtalav | Listed, not verified | no data | no data |
| Kanya Shala Bhadiyad | 24071300501 | Bhadiyad | Listed, not verified | no data | no data |
| Kumar Shala Bhadiyad | 24071300502 | Bhadiyad | Listed, not verified | no data | no data |
| Shree O C Vidhya Mandir | 24071300505 | Bhadiyad | Listed, not verified | no data | no data |
| Buranpur Primary School | 24071301001 | BURANPUR | Listed, not verified | no data | no data |
| Cher Primary School | 24071301201 | Cher | Listed, not verified | no data | no data |
| Devpura Primary School | 24071300701 | DEVPURA | Listed, not verified | no data | no data |
| Dhanala Primary School | 24071301501 | DHANALA | Listed, not verified | no data | no data |
| J. N Vidhya Mandir | 24071301704 | Dholera | Listed, not verified | no data | no data |
| Kumar Shala Dholera | 24071301702 | Dholera | Listed, not verified | no data | no data |
| Shri B. S. Shukla Vidhya Mandir | 24071302104 | GAMPHA | Listed, not verified | no data | no data |
| Ghandhinagar Primary School | 24071301801 | GHANDHINAGAR | Listed, not verified | no data | no data |
| Jivanshala Gorasu | 24071302402 | Gorasu | Listed, not verified | no data | no data |
| Adarsh Primary School Hebatpur | 24071300902 | Hebatpur | Listed, not verified | no data | no data |
| Rmsa Government School | 24071300903 | Hebatpur | Listed, not verified | no data | no data |
| Kadipur Primary School | 24071302901 | KADIYAPUR | Listed, not verified | no data | no data |
| Kamatalav Primary School | 24071303001 | KAMATALAV | Listed, not verified | no data | no data |
| Kamiyala Primary School | 24071303101 | KAMIYALA | Listed, not verified | no data | no data |
| Kasindra Primary School | 24071303201 | KASINDRA | Listed, not verified | no data | no data |
| Khun Primary School | 24071303601 | Khun | Listed, not verified | no data | no data |
| Mingalpur Primary School | 24071304001 | Mingalpur | Listed, not verified | no data | no data |
| Mundi Primary School | 24071304301 | Mundi | Listed, not verified | no data | no data |
| N.karna Primary School | 24071304401 | N.KARANA | Listed, not verified | no data | no data |
| Ashramshala Otaria | 24071304602 | Otariya | Listed, not verified | no data | no data |
| Baksipanch Ashramshala Otaria | 24071304603 | Otariya | Listed, not verified | no data | no data |
| Otaria Primary School | 24071304601 | Otariya | Listed, not verified | no data | no data |
| Shri. G.c Vidhyalay Bavliyari | 24071304605 | Otariya | Listed, not verified | no data | no data |
| Uttar Buniyadi Ashramshal Otariya | 24071304606 | Otariya | Listed, not verified | no data | no data |
| Uttar Buniyadi Vidhalay Otaria | 24071304604 | Otariya | Listed, not verified | no data | no data |
| Panchi Primary School | 24071304901 | Panchi | Listed, not verified | no data | no data |
| Goverment Secondary School | 24071305203 | PIPALI | Listed, not verified | no data | no data |
| Pipali Primary School | 24071305201 | PIPALI | Listed, not verified | no data | no data |
| Rahtalav Primary School | 24071305301 | Rahatalav | Listed, not verified | no data | no data |
| Rajpur Primary School | 24071305401 | RAJPUR | Listed, not verified | no data | no data |
| Ramnagar Primary School | 24071301901 | RAMNAGAR | Listed, not verified | no data | no data |
| Rasangadha Primary School | 24071305501 | RASANGADHA | Listed, not verified | no data | no data |
| Ratanpur Primary School | 24071302201 | RATANPUR | Listed, not verified | no data | no data |
| Bavaliyari Primary School | 24071306003 | Sandhida | Listed, not verified | no data | no data |
| Bhangadh Primary School | 24071306004 | Sandhida | Listed, not verified | no data | no data |
| Gov Higher Secondry School Bavliayri | 24071306005 | Sandhida | Listed, not verified | no data | no data |
| Jivan Shala Sandhida | 24071306002 | Sandhida | Listed, not verified | no data | no data |
| Sarasalapara Primary School | 24071306201 | SARASALAPARA | Listed, not verified | no data | no data |
| Shela Primary School | 24071306301 | SHELA | Listed, not verified | no data | no data |
| Goverment Secondary School | 24071302802 | Sodhi | Listed, not verified | no data | no data |
| Sodhi Primary School | 24071302801 | Sodhi | Listed, not verified | no data | no data |
| Zankhi Primary School | 24071307001 | Zankhi | Listed, not verified | no data | no data |
Where this comes from: Gujarat Informatics Limited, Government of Gujarat, tender annexure 20192815530768.pdf, page 1. Partial list: it enumerates only schools receiving a laptop RAM upgrade under one tender.
schools.org.in cluster pages, retrieved 2026-08-04. A third-party aggregator, not a government source. Its own disclaimer states its information is user-generated.
UDISE+ village register for Dholera block (blockId 34072), academic year 2025-26, retrieved 2026-08-04, used only to resolve each school's village from its code prefix.
Last verified: 10 August 2026.
What this table cannot tell you It cannot give one class range or one enrolment figure. Both live only in UDISE+, whose school search calls getSchoolListBySearch with a six-character CAPTCHA verified server side, so no school row is returned without a human solving it. Closing that gap needs 55 manual solves, roughly 60 to 90 minutes of a person's time. Nothing was inferred from a school name: Kanya Shala and Uttar Buniyadi hint at a level, they do not establish a class range.
Where the school is, if it is not in the village
Scroll the table sideways. The village column stays pinned.
School types recorded inside each notified villageCensus 2011, Village Directory. Amenity reference year 2009. This is 2009 field condition published under Census 2011, never current condition.
| Village | Year | Govt pre-primary | Private pre-primary | Govt primary | Private primary | Govt middle | Private middle | Govt secondary | Private secondary | Govt sr. secondary | Private sr. secondary | Govt ITI | Govt degree college |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 | |||||||||||||
| Ambli | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Bavaliyari | 2009 | no | no | yes | no | no | no | yes | no | no | no | no | no |
| Bhadiyad | 2009 | no | no | yes | no | no | no | yes | no | no | no | no | no |
| Bhangadh | 2009 | no | no | no | no | no | no | yes | no | no | no | no | no |
| Bhimtalav | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Cher | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Dholera | 2009 | no | no | yes | no | no | no | yes | no | yes | no | no | no |
| Gogla | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Gorasu | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Kadipur | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Khun | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Mahadevpura | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Mingalpur | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Mundi | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Otariya | 2009 | no | no | yes | no | no | no | yes | no | yes | no | no | no |
| Panchi | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Rahatalav | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Sandhida | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Zankhi | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Barwala taluka as it stood in 2009 | |||||||||||||
| Hebatpur | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Sangasar | 2009 | no | no | yes | no | no | no | no | no | no | no | no | no |
| Sodhi | 2009 | no | no | yes | no | no | no | yes | no | no | no | no | no |
| Villages with one, out of 22 | 0 | 0 | 21 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | |
Where this comes from: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400. Census year 2011, amenity reference year 2009.
Last verified: 10 August 2026.
What this table cannot tell you It cannot tell you where the nearest middle school is. The source prints N.A. in the middle-school nearest-place column for all 22 villages, and the nearest-facility status column for that block is blank for all 72 villages extracted. A blank is printed as a blank here.
Why no school on this site has a pupil count
The census school columns describe 2009. The six government-confirmed schools sit in an annexure to a laptop supply tender whose PDF was created on 17 December 2018 and which prints no date of its own, so this register prints none for them either. The commercial listings were retrieved on 4 August 2026 and state no reference year at all, which is why they are held at listed but not verified rather than promoted to working.
The count nobody has is enrolment. UDISE+, the school register the Ministry of Education runs, is the only authority that publishes class ranges and pupil numbers, and its village-level search sits behind a challenge test that has to be solved by a person. So not one school record here carries either. Nothing was guessed from a school name: Kanya Shala and Uttar Buniyadi hint at a level, they do not establish one.
One discrepancy is left open rather than smoothed. The live UDISE+ register for 2025-26 returns five clusters for Dholera block. The commercial listing shows six, including a Kamiyala cluster carrying seven schools. Either the listing is stale or Kamiyala was merged into another cluster. Those seven rows are kept, with the cluster recorded exactly as printed.
How far a child actually travels · The full facility list · What is missing and why