The 22 notified villages
The 22 villages notified as the Dholera SIR on 22 May 2009 hold 38,897 people in 7,062 households, counted by Census 2011, across 879.3377 sq km of notified land. The matrix below is the whole household picture the Census Village Directory holds for them, and it describes 2009.
The liveability matrix
Scroll the table sideways. The village column stays pinned.
| Village | Year | Pre-primary | Primary | Middle | Secondary | Sr. secondary | Sub-centre | PHC | CHC | Tap water | Drainage | Bus service | Pucca road | Bank | PDS shop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 (19 villages) | |||||||||||||||
| Ambli | 2009 | 1 | 1 | ||||||||||||
| Bavaliyari | 2009 | 1 | 1 | 1 | |||||||||||
| Bhadiyad | 2009 | 2 | 1 | 1 | 1 | ||||||||||
| Bhangadh | 2009 | 1 | 1 | ||||||||||||
| Bhimtalav | 2009 | 1 | |||||||||||||
| Cher | 2009 | 1 | 1 | ||||||||||||
| Dholera | 2009 | 2 | 1 | 1 | 1 | 1 | |||||||||
| Gogla | 2009 | 1 | |||||||||||||
| Gorasu | 2009 | 1 | |||||||||||||
| Kadipur | 2009 | 1 | |||||||||||||
| Khun | 2009 | 1 | |||||||||||||
| Mahadevpura | 2009 | 1 | |||||||||||||
| Mingalpur | 2009 | 1 | |||||||||||||
| Mundi | 2009 | 1 | |||||||||||||
| Otariya | 2009 | 3 | 1 | 1 | 1 | ||||||||||
| Panchi | 2009 | 1 | |||||||||||||
| Rahatalav | 2009 | 1 | |||||||||||||
| Sandhida | 2009 | 3 | 1 | ||||||||||||
| Zankhi | 2009 | 1 | |||||||||||||
| Barwala taluka as it stood in 2009 (3 villages) | |||||||||||||||
| Hebatpur | 2009 | 1 | 1 | ||||||||||||
| Sangasar | 2009 | 1 | |||||||||||||
| Sodhi | 2009 | 1 | 1 | ||||||||||||
| In the village, out of 22 | 0 | 21 | 0 | 6 | 2 | 9 | 2 | 0 | 22 | 19 | 22 | 22 | 3 | 15 | |
Source: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400, 396 columns, 18,225 villages. Census year 2011, amenity reference year 2009.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you anything about 2026. Every cell is 2009 field condition, and the age gutter prints 2009 in italic on every row for that reason. It also cannot tell you where the nearest middle school is: the source prints N.A. in that column for all 22 villages, so the register prints a dash rather than a distance.
The 22 as the notification names them
| Village | 2011 census code | Census spelling | Taluka in 2009 | Schedule sr. | Survey numbers | Area, sq. km | Population 2011 | Households 2011 |
|---|---|---|---|---|---|---|---|---|
| Ambli | 511905 | Ambli | Dhandhuka | 17 | 1,084 | 55.2044 | 2,197 | 405 |
| Bavaliyari | 511941 | Bavliyari | Dhandhuka | 1 | 1,204 | 111.2724 | 3,010 | 553 |
| Bhadiyad | 511926 | Bhadiyad | Dhandhuka | 2 | 1,908 | 49.7331 | 1,898 | 443 |
| Bhangadh | 511938 | Bhangadh | Dhandhuka | 3 | 620 | 83.0777 | 2,330 | 362 |
| Bhimtalav | 511930 | Bhimtalav | Dhandhuka | 4 | 223 | 7.4042 | 122 | 29 |
| Cher | 511924 | Cher | Dhandhuka | 18 | 464 | 16.2436 | 290 | 58 |
| Dholera | 511931 | Dholera | Dhandhuka | 5 | 969 | 45.8145 | 2,779 | 576 |
| Gogla | 511928 | Gogla | Dhandhuka | 19 | 385 | 55.4426 | 1,001 | 195 |
| Gorasu | 511925 | Gorasu | Dhandhuka | 6 | 1,219 | 31.1763 | 1,788 | 372 |
| Hebatpur | 511872 | Hebatpur | Barwala | 1 | 1,086 | 72.6594 | 6,339 | 1,002 |
| Kadipur | 511927 | Kadipur | Dhandhuka | 7 | 648 | 27.3509 | 555 | 113 |
| Khun | 511929 | Khun | Dhandhuka | 8 | 227 | 38.2968 | 1,254 | 242 |
| Mahadevpura | 511936 | Mahadevpura | Dhandhuka | 9 | 179 | 22.5431 | 1,284 | 201 |
| Mingalpur | 511939 | Mingalpur | Dhandhuka | 10 | 261 | 33.0813 | 2,485 | 418 |
| Mundi | 511934 | Mundi | Dhandhuka | 11 | 316 | 17.8054 | 1,134 | 201 |
| Otariya | 511932 | Otariya | Dhandhuka | 12 | 801 | 18.0975 | 1,617 | 298 |
| Panchi | 511937 | Panchi | Dhandhuka | 13 | 360 | 13.9638 | 1,197 | 226 |
| Rahatalav | 511935 | Rahtalav | Dhandhuka | 14 | 336 | 63.4464 | 1,315 | 214 |
| Sandhida | 511933 | Sandhida | Dhandhuka | 15 | 517 | 18.6401 | 985 | 216 |
| Sangasar | 511871 | Sangasar | Barwala | 2 | 790 | 35.4928 | 1,105 | 211 |
| Sodhi | 511851 | Sodhi | Barwala | 3 | 588 | 40.4975 | 3,365 | 589 |
| Zankhi | 511940 | Zankhi | Dhandhuka | 16 | 389 | 22.0941 | 847 | 138 |
| Total | 14,574 | 879.3377 | 38,897 | 7,062 |
Source: The Gujarat Government Gazette, Vol. L No. 23, 4 June 2009, Part IV-B, printed pages 40 to 41. Industries and Mines Department notification No. GHU-14/SIR/112009/253/(1)/I dated 22 May 2009.
Census of India 2011 village directory, Gujarat, for the codes, spellings and counts.
Last verified: 4 August 2026.
What this table cannot tell you It cannot reconcile the area. The 2009 notification fixes the region at 879.3377 sq km and DSIRDA publicity says about 920 sq km. Both are printed as published and this register does not average them. The village count is 22 in both.