Electricity
All 22 notified villages were recorded as having a domestic electricity supply in 2009, and every one of them declared 24 hours a day in both summer and winter. That uniformity is the most suspicious number on this site, and it is printed exactly as found rather than smoothed or dropped.
What is here
Domestic supply: 22 of 22. The agricultural and commercial columns are the ones that separate the villages, and the table below prints each village's own declared hours for all three user classes in both seasons.
Scroll the table sideways. The village column stays pinned.
| Village | Year | Domestic supply | Agricultural supply | Commercial supply | Supply for all users | Domestic, summer | Domestic, winter | Agriculture, summer | Agriculture, winter | Commercial, summer | Commercial, winter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhandhuka taluka as it stood in 2009 | |||||||||||
| Ambli | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Bavaliyari | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Bhadiyad | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Bhangadh | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Bhimtalav | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Cher | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Dholera | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Gogla | 2009 | yes | yes | yes | yes | 24 | 24 | 10 | 10 | 24 | 24 |
| Gorasu | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Kadipur | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Khun | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Mahadevpura | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Mingalpur | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Mundi | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Otariya | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Panchi | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Rahatalav | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Sandhida | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Zankhi | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Barwala taluka as it stood in 2009 | |||||||||||
| Hebatpur | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Sangasar | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
| Sodhi | 2009 | yes | yes | yes | yes | 24 | 24 | 8 | 8 | 24 | 24 |
Source: Office of the Registrar General & Census Commissioner, India, District Census Handbook, Village Directory, Gujarat (state code 24), sheet Village_Data_2400. Census year 2011, amenity reference year 2009.
Last verified: 4 August 2026.
What this table cannot tell you It cannot tell you about outages, voltage or reliability. The source has one column per user class per season and it holds a declared number of hours, so a village that reports 24 is reporting a nominal figure and not a measured availability.
How far to what is not
Electricity has no distance band in the Village Directory. A village either has a supply or it does not, so the presence stamp is not used here. What the source does not carry, and what no other source used on this site carries, is connection count, tariff category, feeder or transformer capacity, or any measure of hours actually delivered.
How old this record is
Seventeen years. The declared 24 hours predates the Dholera SIR power infrastructure that DSIRDA lists among its completed projects, so the two describe different things: this table is village domestic supply in 2009, and that project is trunk infrastructure in the activation area. Merging them would produce a sentence neither source supports.